|
LODGING IN EAST VAIL Reservations Only: 1-866-427-8245 (Toll Free) or... 1-970-479-7900 |
2008/2009
Click on Underlined Listings for Representative Photos |
Condominiums Townhouses/Townhomes Private Homes |
The
Symbol Shows That There's an Interactive Panorama for the Property
| Townhomes | Private Homes | Rental Terms | Go to the Top of This Page | ||||||||||||
| CONDOMINIUM COMPLEXES | ||||||||||||
| Property Name, Brs. & Bths: | Bedrooms | Baths | Sleeps | Amenities | May 1 to Nov 25 3 Night Min. |
Nov 26 to Dec 19 3 Night Min. |
Dec 22 to Jan 3 6 Night Min. |
Jan 4 to Feb 11 3 Night Min. |
Feb 12 to Mar 26 4 Night Min. |
Mar 27 to Nov 15 3 Night Min. |
||
| Gore Creek Meadows E-5: 4/4 | 4 | 4 | 8 | F,H,ST,P,W | $300 | $375 | $725 | $375 | $550 | $300 | ||
| Gore Creek Meadows A-29: 4/4 | 4 | 4 | 9 | F,H,ST,P,W | $300 | $375 | $725 | $375 | $550 | $300 | ||
| Gore Creek Meadows C-18: 4/4 | 4 | 4 | 9 | F,H,ST,P,W | $300 | $375 | $725 | $375 | $550 | $300 | ||
| Timber Falls: 4/3 | 4 | 3 | 8-10 | F,H,P,T | $325 | $415 | $750 | $415 | $650 | $325 | ||
| Pitkin Creek: 4/3 | 4 | 2.5 | 8-10 | F,P,H | $250 | $325 | $615 | $325 | $495 | $325 | ||
| Pitkin Creek: 4/2 | 4 | 2 Full | 8-10 | F,P,H | $250 | $305 | $550 | $305 | $425 | $250 | ||
| Timber Falls: 3+Loft/3 | 3 + Loft | 3 | 6-8 | F,H,P,T | $300 | $370 | $675 | $370 | $495 | $300 | ||
| Gore Creek Meadows: 3/3 | 3 | 3 | 6-8 | F,W,ST,P,H | $250 | $295 | $575 | $295 | $400 | $250 | ||
| Timber Falls: 3/2 | 3 | 2 | 6-8 | F,H,P,T | $250 | $320 | $610 | $320 | $400 | $250 | ||
| Village Center Condos: 2/2 | 2 | 2 | 2-4 | F,P,H | $300 | $575 | $1,000 | $575 | $800 | $300 | ||
| Snowfox #201: 2/2 | 2 | 2 | 4 | F,P | $175 | $250 | $475 | $250 | $325 | $175 | ||
| Pitkin Creek: 2+Loft/1 Full+2 1/2 Baths | 2 | 1 Full, 2 Half | 6-8 | F,P,H | $245 | $275 | $495 | $275 | $330 | $245 | ||
| Pitkin Creek: 2/2 | 2 | 2 | 4-6 | F,P,H | $200 | $250 | $475 | $250 | $325 | $200 | ||
| Timber Falls 1101 Platinum: 2/2.5 | 2 | 2.5 | 4-6 | F,H,P,T | $225 | $295 | $550 | $295 | $400 | $225 | ||
| Timber Falls: 2/2 | 2 | 2 | 4-6 | F,H,P,T | $225 | $280 | $525 | $280 | $360 | $225 | ||
| Pitkin Creek: 2/1.5 | 2 | 1.5 | 4-6 | F,P,H | $165 | $235 | $400 | $235 | $285 | $165 | ||
| Timber Falls: 2+Loft/2 | 2 | 1.5 | 4-6 | F,H,P,T | $245 | $275 | $485 | $275 | $340 | $245 | ||
| Timber Falls: 2/1 | 2 | 1 | 4-6 | F,H,P,T | $165 | $225 | $400 | $225 | $280 | $165 | ||
| Timber Falls: 1/1 | 1 | 1 | 2-4 | F,P,H | $150 | $210 | $325 | $210 | $255 | $150 | ||
| Pitkin Creek: 1/1 | 1 | 1 | 2-4 | F,P,H | $150 | $210 | $325 | $210 | $255 | $150 | ||
| Pitkin Creek: Studio/1 | 1 | 1 | 2-4 | F,P,H | $105 | $185 | $300 | $185 | $215 | $105 | ||
| Condominiums | Private Homes | Rental Terms | Go to the Top of This Page | ||||||||||||
| TOWNHOMES | ||||||||||||
| Property Name, Brs. & Bths: | Bedrooms | Baths | Sleeps | Amenities | May 1 to Nov 25 3 Night Min. |
Nov 26 to Dec 19 3 Night Min. |
Dec 22 to Jan 3 6 Night Min. |
Jan 4 to Feb 11 3 Night Min. |
Feb 12 to Mar 26 4 Night Min. |
Mar 27 to Nov 15 3 Night Min. | ||
| Golf Course Townhomes #60: 5/4 | 5 | 4 | 8-10 | F,ST,P | $500 | $650 | $1,200 | $650 | $800 | $500 | ||
| Falls 21: 5/4 | 4 | 3.5 | 8-10 | F,W | $275 | $330 | $675 | $330 | $500 | $275 | ||
| Sundial B5: 3+Loft/2.5 | 3 + Loft | 2.5 | 10 | F,S | $300 | $400 | $800 | $400 | $650 | $300 | ||
| Courtside #23: 3+Loft/2.5 | 3 + Loft | 2.5 | 8 | F | $275 | $330 | $650 | $330 | $440 | $275 | ||
| Riverbend 10:3/3 | 3 | 3 | 8 | F | $300 | $340 | $675 | $340 | $475 | $300 | ||
| Booth Creek: 3/2 | 3 | 2 | 6-8 | F | $275 | $330 | $650 | $330 | $440 | $275 | ||
| Sundial: 2+Loft/3 | 2 + Loft | 3 | 8-10 | F,S | $250 | $275 | $600 | $275 | $450 | $250 | ||
| Bighorn Townhome #A-2: 2/1.75 | 2 | 1.75 | 4 | F,H | $225 | $250 | $450 | $250 | $330 | $225 | ||
| Condominiums | Townhomes | Rental Terms | Go to the Top of This Page | ||||||||||||
| PRIVATE HOMES | ||||||||||||
| Property Name, Brs. & Bths: | Bedrooms | Baths | Sleeps | Amenities | May 1 to Nov 25 3 Night Min. |
Nov 26 to Dec 19 3 Night Min. |
Dec 22 to Jan 3 6 Night Min. |
Jan 4 to Feb 11 3 Night Min. |
Feb 12 to Mar 26 4 Night Min. |
Mar 27 to Nov 15 3 Night Min. | ||
| 2150E Alpine Drive: 6+Loft/5 | 6 + Loft + Den | 4 | 12-14 | F,H,W | $750 | $750 | $1,500 | $900 | $1,200 | $750 | ||
| 5040 #1 Prima : 5/4 | 5 | 4 | 10-12 | F,H,S | $425 | $575 | $1,100 | $575 | $775 | $425 | ||
| 5040 #2 Prima : 5/4 | 5 | 4 | 10-12 | F,H,S | $425 | $575 | $1,100 | $575 | $775 | $425 | ||
| 5166 Black Gore Drive: 4/4.5 | 4 | 4.5 | 8-10 | F,W,H | $450 | $750 | $1,700 | $750 | $1,000 | $450 | ||
| 4484 Streamside: 4/4 | 4 | 4 | 9 | F,H | $450 | $550 | $1,200 | $550 | $800 | $450 | ||
| 2625A Bald Mountain Road: 4/4 | 4 | 4 | 9 | F,S,H,W | $375 | $500 | $900 | $500 | $750 | $375 | ||
| Pine Creek #4: 4/3.5 | 4 | 3.5 | 8 | F | $350 | $450 | $1,200 | $450 | $750 | $350 | ||
| 4213 Spruce Way: 3/2 | 3 | 2 | 6-8 | F,H | $300 | $350 | $675 | $350 | $475 | $300 | ||
| Gore Creek Meadows K1: 4/3 | 4 | 3 | 8 | F,ST,H,P | $350 | $450 | $850 | $450 | $650 | $350 | ||
| 4999 Main Gore: 4/3 | 4 | 3 | 10-11 | F | $350 | $500 | $855 | $500 | $700 | $350 | ||
| 2620 Bald Mountain Road: 4/3 | 4 | 3 | 10-12 | F,H | $300 | $450 | $750 | $450 | $600 | $300 | ||
| 5135 Black bear Lane: 3/3.5 | 3 | 3.5 | 8 | F,H | $285 | $405 | $785 | $405 | $550 | $285 | ||
| 2744 Bassingdale: 3/2 | 3 + Loft | 2 | 8 | F | $300 | $325 | $650 | $325 | $440 | $300 | ||
| Ledges D: 3/3.5 | 3 | 3.5 | 6-8 | F,H | $300 | $400 | $775 | $400 | $550 | $300 | ||
| 4284B Columbine: 3/3 | 3 | 3 | 7 | F,H | $350 | $450 | $825 | $450 | $700 | $350 | ||
| 4444 Streamside: 3/2 | 3 | 2 | 6 | F | $400 | $370 | $775 | $370 | $560 | $400 | ||
| Amenity | Code | Amenity | Code |
| Fireplace | F | Sauna | S |
| Hot Tub | H | Steam Shower | ST |
| Pool | P | Tennis | T |
| Whirlpool Bath | W | - | - |
Extra Person Surcharge: Next to each unit or home listed on this rate sheet, there's a standard and a maximum occupancy (i.e. sleeps 4-6). The rates listed are for the standard occupancy. For every person over the standard number of people, including children, there's a $10 per person per night surcharge. For example, if a 2 bedroom unit sleeps a standard of 4 (2 per bedroom) and is listed as having an "Sleeps" number of 4-6, if your group consists of 6 people, you will be charged a $20/night surcharge for the extra occupancy.
Lodging in East Vail Home Page
Send an E-Mail Regarding Lodging in East Vail
Go to the Top of This Page
Condominiums
Townhouses/Townhomes
Private Homes
VailSoft Home Page
Fill Out a Lodging Quotation Request / Reservation Request